Mitsubishi Service
€ 20
The service price may vary depending on the year of manufacture and mileage of your car.
The Mitsubishi brand is popular worldwide thanks to its reliability, innovation and distinctive style. Although Mitsubishi cars are known for their high quality and durability, proper maintenance is key to their trouble-free operation.

Common problems with Mitsubishi vehicles
Mitsubishi vehicles are durable, but like any other brand, they have some specific weaknesses. Here are some of the most common issues:
- Automatic transmission: Some Mitsubishi models are prone to automatic transmission problems. Common symptoms are shuddering, slow shifting, or unexpected gear changes;
- Climate control system: In some models, the climate control system may begin to lose efficiency over time, which can be due to compressor wear;
- Suspension: Suspension issues are also not uncommon, especially in cars used on uneven terrain. Worn shock absorbers or noises in the suspension can worsen comfort and safety;
- Electrical system: Sometimes Mitsubishi owners encounter faults in the electronics.
Maintenance recommendations for Mitsubishi from OnDrive
Effective vehicle maintenance for its long-term use and good performance is particularly important. Here are a few basic tips that can help:
- Regular oil changes: Oil is a key component for the engine, and it is recommended to change it every 10,000 to 15,000 kilometers;
- Check the cooling system: Proper engine cooling is essential to prevent overheating and damage;
- Replacement of air and fuel filters: These filters are responsible for the proper delivery of air and fuel to the engine. Replacing them every 15,000 to 20,000 kilometers is important for vehicle efficiency;
- Care for the braking system: Brakes are vital for safety. Check pads and discs every 20,000 kilometers and replace them if necessary;
- Transmission maintenance: Regular inspection and replacement of the transmission fluid can prevent serious transmission damage.
What does Mitsubishi servicing at OnDrive include?
Servicing a Mitsubishi vehicle usually includes basic checks and repairs of the vehicle's important systems. Here are some of the key elements:
- Oil and filter change: Standard procedure that includes changing engine oil, oil filter, air and fuel filter;
- Brake inspection: Visual inspection of pads, discs and brake fluid.
- Electrical system check: Includes testing the battery, lights, starter and alternator;
- Computer system diagnostics: Using diagnostic software, a check of all electronic systems for possible errors or faults is performed;
- Suspension and shock absorber check: This ensures comfortable and safe driving.
Choosing the right auto service for Mitsubishi

Choosing the right auto repair shop is important for the quality servicing of a Mitsubishi vehicle. Servicing can be easy and efficient when you trust a professional and experienced car service like OnDrive. With proper care and regular maintenance, your car will remain reliable and functional for years to come.
| Model name | Years | Oil change interval, km |
|---|---|---|
| Class S | ||
| 3000 GT | 1990 - 2001 | 10000 |
| Eclipse | 1989 - 2011 | 10000 |
| GTO | 1990 - 2005 | 10000 |
| Class D | ||
| Airtrek | 2001 - 2026 | 10000 |
| Carisma | 1995 - 2004 | 10000 |
| Emeraude | 1992 - 1996 | 10000 |
| Eterna | 1983 - 1996 | 10000 |
| Galant | 1976 - 2012 | 10000 |
| Legnum | 1996 - 2002 | 10000 |
| Outlander | 2002 - 2026 | 10000 |
| Sapporo | 1978 - 1990 | 10000 |
| Starion | 1982 - 1990 | 10000 |
| Class C | ||
| ASX | 2010 - 2026 | 10000 |
| Attrage | 2014 - 2026 | 10000 |
| Celeste | 1975 - 1981 | 10000 |
| Eclipse Cross | 2017 - 2026 | 10000 |
| FTO | 1994 - 2001 | 10000 |
| Galant Fortis | 2007 - 2015 | 10000 |
| Lancer Cargo | 2002 - 2019 | 10000 |
| Lancer Evolution | 1992 - 2016 | 10000 |
| Lancer Ralliart | 2003 - 2012 | 10000 |
| Libero | 1992 - 2003 | 10000 |
| Outlander Sport | 2010 - 2026 | 10000 |
| Tredia | 1982 - 1987 | 10000 |
| Xpander | 2017 - 2026 | 10000 |
| Class M | ||
| Chariot | 1983 - 2003 | 10000 |
| Delica | 1979 - 2026 | 10000 |
| Delica D:2 | 2011 - 2026 | 10000 |
| Delica D:3 | 2011 - 2019 | 10000 |
| Delica D:5 | 2007 - 2026 | 10000 |
| Dingo | 1998 - 2003 | 10000 |
| Dion | 2000 - 2005 | 10000 |
| Freeca | 1997 - 2009 | 10000 |
| Grandis | 2003 - 2011 | 10000 |
| L300 | 1979 - 1999 | 10000 |
| RVR | 1991 - 2026 | 10000 |
| Savrin | 2001 - 2014 | 10000 |
| Space Gear | 1994 - 2007 | 10000 |
| Space Runner | 1991 - 2002 | 10000 |
| Space Star | 1998 - 2026 | 10000 |
| Space Wagon | 1984 - 2004 | 10000 |
| Town Box | 1999 - 2011 | 10000 |
| Class B | ||
| Cordia | 1982 - 1990 | 10000 |
| eK Active | 2004 - 2006 | 10000 |
| Mirage | 1978 - 2026 | 10000 |
| Class E | ||
| Debonair | 1986 - 1999 | 10000 |
| Diamante | 1990 - 2005 | 10000 |
| Endeavor | 2002 - 2011 | 10000 |
| Class F | ||
| Dignity | 1999 - 2016 | 10000 |
| Proudia | 1999 - 2016 | 10000 |
| Class A | ||
| eK Classic | 2003 - 2005 | 10000 |
| eK Custom | 2013 - 2019 | 10000 |
| eK Space | 2014 - 2026 | 10000 |
| eK Sport | 2002 - 2013 | 10000 |
| eK Wagon | 2001 - 2026 | 10000 |
| i-MiEV | 2009 - 2015 | 10000 |
| Minica | 1984 - 2011 | 10000 |
| Pistachio | 1999 - 2000 | 10000 |
| Toppo | 1990 - 2013 | 10000 |
| Class J | ||
| Jeep J | 1953 - 1998 | 10000 |
| L200 | 1986 - 2026 | 10000 |
| Montero | 1982 - 2026 | 10000 |
| Montero Sport | 1996 - 2026 | 10000 |
| Pajero | 1982 - 2026 | 10000 |
| Pajero iO | 1998 - 2007 | 10000 |
| Pajero Junior | 1995 - 1998 | 10000 |
| Pajero Mini | 1994 - 2012 | 10000 |
| Pajero Pinin | 1998 - 2006 | 10000 |
| Pajero Sport | 1998 - 2026 | 10000 |
| Triton | 2006 - 2026 | 10000 |
| Class | ||
| L400 | 1995 - 2006 | 10000 |
| Minicab | 1999 - 2026 | 10000 |
We choose only the best
Open in Google Maps
Varna, Hr. Smirnenski Blvd., 29